Savings Accounts |
|||
| Account Type | Rate | APY* | |
| Share Savings | 0.50% | 0.50% | |
| Christmas / Vacation Club | 0.25% | 0.25% | |
| Share Draft | 0.00% | 0.00% | |
| *APY = Annual Percentage Yield | |||
Certificate of Deposit** |
|||
| Term | Min. Balance | Rate | APY* |
| 12 Months | $1,000 | 3.30% | 3.35% |
| 24 Months | $1,000 | 3.54% | 3.60% |
| 36 Months | $1,000 | 3.74% | 3.75% |
| 48 Months | $1,000 | 3.83% | 3.90% |
|
*APY = Annual Percentage Yield
**Penalties apply on early withdrawals |
|||
| Money Market Shares** | |||
| Level | Amount | APR* | Yield |
| Level I | $2,500.00 - $19,999.99 | 1.45% | 1.46% |
| Level II | $20,000.00 - $49,999.99 | 1.70% | 1.71% |
| Level III | $50,000 and over | 1.98% | 2.00% |
| *APR = Annual Percentage Rate
**The Credit Union will no longer pay dividends on account balances less than $100.00 |
|||