![]() |
![]() |
| Vehicles (2011-2009) - 100% Financing | |||
| Term | APR* | 5 Years | 3.99% |
| 6 Years | 4.99% | ||
| Vehicles (2008-2007) | |||
| Term | APR* | ||
| 5 Years | 4.99% | ||
| 6 Years | 5.99% | ||
| Vehicles (2006-2001) | |||
| Term | APR* | ||
| 5 Years | 7.99% | ||
| Motorcycles / Titled Recreational Vehicle: +2.00% | |||
| Motor Homes | |||
| New | 8.99% (10 years max) | ||
| Used | 9.99% (10 years max) | ||
| Personal Loans ($10,000 Maximum, $20,000 Maximum* Credit Qualified) | |||
| Term | APR* | ||
| Up to 5 Years | 13.99% | ||
| Share Secured Loans | |||
| Term | APR* | ||
| 5 Years | 3.25% | ||
| Recreation Vehicles ($20,000 Maximum) | |||
| Condition | Term | APR* | |
| New | 5 Years | 10.25% | |
| Used | 5 Years | 12.25% | |
| Home Equity - Fixed Rate ($150,000 Maximum, Credit Qualified) | |||
| Term | APR* | ||
| 12 Years | 6.95% fixed *Save 1% if total financing is less than 50% of value. | ||
| Home Equity - Prime Rate ($150,000 Maximum, Credit Qualified) | |||
| Term | APR* | ||
| -- | 3.25% *Adjusted monthly according to prime | ||
| Home Improvement ($30,000 Maximum* Credit Qualified) | |||
| Term | APR* | ||
| 7 Years | 9.75% *Save 1% if total financing is less than 50% of value. | ||
| APR = Annual Percentage Rate National Credit Union Administration a U.S. Government Agency ***All rates are credit qualified and subject to change-Restrictions may apply*** |
|||