![]() |
![]() |
| Vehicles (2010-2008) - 100% Financing | |||
| Term | APR* | ||
| 3 Years | 3.95% | ||
| 4 Years | 4.95% | ||
| 5 Years | 4.95% | ||
| 6 Years | 5.45% | ||
| Vehicles (2007-2005) - 80% Financing on High Mileage | |||
| Term | APR* | ||
| 3 Years | 4.95% | ||
| 4 Years | 4.95% | ||
| 5 Years | 5.45% | ||
| Vehicles (2004-2002) | |||
| Term | APR* | ||
| 3 Years | 6.95% | ||
| 4 Years | 7.95% | ||
| 5 Years | 8.95% | ||
| Vehicles (2001-2000) | |||
| Term | APR* | ||
| 3 Years | 9.95% | ||
| 4 Years | 10.95% | ||
| Motorcycles / Titled Recreational Vehicle: +2.00% | |||
| Personal Loans ($10,000 Maximum, $20,000 Maximum* Credit Qualified) | |||
| Term | APR* | ||
| Up to 5 Years | 13.99% | ||
| Share Secured Loans | |||
| Term | APR* | ||
| 5 Years | 3.25% | ||
| Recreation Vehicles ($20,000 Maximum) | |||
| Condition | Term | APR* | |
| New | 5 Years | 10.25% | |
| Used | 5 Years | 12.25% | |
| Home Equity - Fixed Rate ($150,000 Maximum, Credit Qualified) | |||
| Term | APR* | ||
| 12 Years | 6.95% fixed *Save 1% if total financing is less than 50% of value. | ||
| Home Equity - Prime Rate ($150,000 Maximum, Credit Qualified) | |||
| Term | APR* | ||
| -- | 3.25% *Adjusted monthly according to prime | ||
| Home Improvement ($30,000 Maximum) | |||
| Term | APR* | ||
| 7 Years | 9.75% *Save 1% if total financing is less than 50% of value. | ||
| APR = Annual Percentage Rate National Credit Union Administration a U.S. Government Agency ***All rates are credit qualified and subject to change-Restrictions may apply*** |
|||