![]() |
![]() |
| Vehicles (2008-2009) - 100% Financing | |||
| Term | APR* | ||
| 60 Months | 4.50% | ||
| 72 Months | 5.50% | ||
| Vehicles (2007-2005) - 80% Financing on High Mileage | |||
| Term | APR* | ||
| 60 Months | 5.25% | ||
| Vehicles (2004-2003) | |||
| Term | APR* | ||
| 48 Months | 8.50% | ||
| Used Vehicles (2002 and older) | |||
| Term | APR* | ||
| See Personal Loans | |||
| Motorcycles / Titled Recreational Vehicle: +1.00% | |||
| Personal Loans ($10,000 Maximum, $20,000 Maximum* Credit Qualified) | |||
| Term | APR* | ||
| Up to 60 Months | 12.99% | ||
| Share Secured Loans | |||
| Term | APR* | ||
| 60 Months | 3.50% | ||
| Recreation Vehicles ($20,000 Maximum) | |||
| Condition | Term | APR* | |
| New | 60 Months | 8.00% | |
| Used | 60 Months | 9.00% | |
| Home Equity - Fixed Rate ($150,000 Maximum) | |||
| Term | APR* | ||
| 120 Months | 6.50% fixed *Save 1% if total financing is less than 50% of value. | ||
| Home Equity - Prime Rate ($150,000 Maximum) | |||
| Term | APR* | ||
| 120 Months | 4.00% (as of November 1, 2008) | ||
| Home Improvement ($30,000 Maximum) | |||
| Term | APR* | ||
| 84 Months | 7.50% *Save 1% if total financing is less than 50% of value. | ||
| APR = Annual Percentage Rate National Credit Union Administration A U.S. Government Agency ***All rates are credit qualified and subject to change-Restrictions may apply*** |
|||